Home 
 
Exchange Rate on May 18th, 2012
 
Currency Name Qty Buying Selling
AUD AUD Australian Dollar 1 0.7671 0.7824
CAD CAD Canadian Dollar 1 0.7655 0.7785
HRK HRK Croatian Kuna 100 12.8685 13.3461
DKK DKK Danish Krone 1 0.1333 0.1354
JPY JPY Japanese Yen 100 0.9806 1.0031
KWD KWD Kuwaiti Dinar 1 - -
NOK NOK Norwegian Krone 1 0.1302 0.1322
SEK SEK Swedish Krona 1 0.1085 0.1101
CHF CHF Swiss Franc 1 0.8183 0.8426
GBP GBP British pound 1 1.2318 1.2506
USD USD American Dollar 1 0.7789 0.7972
RSD RSD Serbian Dinar 100 0.8594 0.8913
BAM BAM Bosnian Convertible Mark 1 0.4834 0.5159
 
This exchange rate is for amounts under EUR 20,000. For higher amounts please contact our financial sector at:
T: +382 20 402 225,
F: +382 20 402 061
 
Older Rxchange Rates
 
Pick a date:
 
 
 
Currency Converter
Select from currencies below and enter amount you wish to convert:
From  
To